Sezzle increases sales by enabling your customers to buy now and pay later with interest-free installment plans. Customers can get what they need, when they want.
Easy to learn, use, and manage
Whether you’re an event organizer, promoter, cashier, manager, or enterprise management, you’ll love how easy TicketSocket is and the level of customization available. TicketSocket’s onboarding team helps you get up and running quickly.
Cutting Edge features
Increase efficiency with Integrated box office, scanning mobile apps, package managers, reserved seating support, developer APIs, social marketing tools and communication tools.
Lower cost
TicketSocket’s fee structure leaves room for you to add your own service fees and have those funds go right to your bank account via Tappit merchant processing.
High-Converting Mobile Checkout
Built and designed mobile-first, our customer checkout flows make it extremely easy to keep your customers focused on converting and buying their tickets and registrations with minimal cart abandonment. Maximize your revenues with your own white label flows and track them all on your own white label website URL.
New Customers
Reach an audience of +3M active Sezzle users.
Larger Purchases
Splitting payments into four installments encourages larger orders.
Integrate with any technology
POS systems, kiosks, ticketing, digital payment providers, loyalty schemes – we will seamlessly integrate with your existing tech stack.
Zero risk
Sezzle assumes all credit risk. You get paid full immediately..
Cookie Name | Purpose | ||
adroll adroll_fpc adroll_shared | These cookies are used to identify visitors across visits and devices. They are used by AdRoll.com to allow us to engage in real-time bidding for our advertisements so that we can present relevant advertising on third party sites. | ||
ar_v4 | This cookie is associated with the DoubleClick advertising service from Google, and helps tracking conversion rates for ads. | ||
_fbp | This cookie is used by Facebook to connect us to their advertisement products such as real time bidding for our advertisements so that we can present relevant advertising on Facebook.com. | ||
cli_user_preference | The cookie is used to store the yes/no selection the consent given for cookie usage. It does not store any personal data. | ||
viewed_cookie_policy | The viewed_cookie_policy cookie is set to “yes” when the Cookie law info bar has been viewed and accepted. The cookie is used to store whether or not you have consented to the use of cookies. It does not store any personal data. | ||
Purpose/Activity | Type of Personal Data | Lawful basis for processing |
To process your payment to purchase tickets from an Event Host | Credit/debit card details | Performance of a contract between you and Event Host |
To register you as a new customer and to create and maintain your account | Name, email address, address, username, password, date of birth, and phone number | Performance of a contract between you and Event Host |
To process and deliver your order for our Services including: (a) Manage payments, fees and charges; and (b) Collect and recover money owed to us | Name, email address, address, date of birth, phone number, credit/debit card details and transaction history. | Performance of a contract between you and Event Host Necessary for our legitimate interests (to recover debts due to us) |
To manage our relationship with you which will include: (a) Notifying you about changes to our terms or Privacy Policy | Name, username, email address and transaction history. | Necessary to comply with a legal obligation Necessary for our legitimate interests (to keep our records updated and to |
(b) Asking you to providefeedback | study how customers use our products/services) | |
To deal with any enquiries, correspondence, concerns or complaints you have raised | Name, username, email address, and information about the issue raised | Legitimate interests – to allow us to respond and deal with any queries, correspondence, concerns or complaints raised by you |
To administer and protect our business and the Website (including troubleshooting, data analysis, testing, system maintenance, support, reporting and hosting of data) | Name, username, email address, standard web log entries that contain your IP address, page URL, browser plug-in types and versions, device information and identifier, operating system information, and timestamp | Necessary for our legitimate interests (for running our business, provision of administration and IT services, network security, to prevent fraud and in the context of a business reorganisation or group restructuring exercise) Necessary to comply with a legal obligation |
To deliver relevant website content and advertisements to you and measure or understand the effectiveness of the advertising we serve to you | Name, username, email address, standard web log entries that contain your IP address, page URL, browser plug-in types and versions, device information and identifier, operating system information, and timestamp | Consent, when required Necessary for our legitimate interests in providing our website and promoting our business |
To use data analytics to improve our Website, products/Services, marketing, customer relationships and experiences | Name, username, email address, standard web log entries that contain your IP address, page URL, browser plug-in types and versions, device information and identifier, operating system information, and timestamp | Necessary for our legitimate interests (to define types of customers for our products and Services, to keep our Website updated and relevant, to develop our business and to inform our marketing strategy) |
To make suggestions and recommendations to you about products or Services that may be of interest to you | Your name and emailaddress | Consent, when required Necessary for our legitimate interests in providing our website and promoting our business |
This is an necessary category.
This is an non-necessary category.