FOR IMMEDIATE RELEASE: October 22, 2019
Samantha Hoo
TicketSocket
sam@ticketsocket.com
ORLANDO, FL – October 22, 2019 – TicketSocket, the innovator in white label ticketing solutions today announced the appointment of Mark Hodgkin as its new Executive Vice President of Product Innovation. Mark has more than 10 years of technology and sports experience. In this new role, Mark will help TicketSocket continue to build its race registration, attraction timed ticketing and venue access management solutions for customers as well as help TicketSocket further its overall leadership in the growing ticketing industry.
“Mark has a wealth of knowledge and expertise and we’re looking forward to tapping his experience to build on our product team’s R&D efforts, including the development of new and important features and technology integrations,” said Mark Miller, founder and CEO of TicketSocket. “In addition, Hodgkin’s experience in college athletics will be invaluable to us as we continue to grow serving more clients in the sports industry.”
“TicketSocket is at a very exciting stage in its development and given my experience with NeuLion College, I’m well prepared to help this team build on its great momentum,” said Hodgkin. “In order to lead in this fast-growing industry, TicketSocket’s user experience for both selling partners and end users must continue to be top notch, and that takes smart use of user feedback, strong industry knowledge, an excellent UI and UX design, and an organization capable of executing at the highest level,” said Hodgkin.
Mark previously worked as Director of Innovation at NeuLion College and has also worked for the American Athletic Conference, Bryant University and Boston College. Hodgkin received his MBA from Bryant University and attended the University of Texas at Austin for his bachelor’s degree.
About TicketSocket
TicketSocket is a White Label ticketing company designed to help event organizers sell tickets under their own branding. We are committed to helping organizations to simplify the ticketing process while taking control of their brand, money and data. With a marketing suite for clients, events can grow their database and sell more tickets with social sharing, automated intelligence, and digital ad tools. TicketSocket is currently operating in more than 35 countries and processing over $750 million in tickets annually.
Learn more about why your event or organization could benefit from using a white label ticketing solution by scheduling a demo.
Cookie Name | Purpose | ||
adroll adroll_fpc adroll_shared | These cookies are used to identify visitors across visits and devices. They are used by AdRoll.com to allow us to engage in real-time bidding for our advertisements so that we can present relevant advertising on third party sites. | ||
ar_v4 | This cookie is associated with the DoubleClick advertising service from Google, and helps tracking conversion rates for ads. | ||
_fbp | This cookie is used by Facebook to connect us to their advertisement products such as real time bidding for our advertisements so that we can present relevant advertising on Facebook.com. | ||
cli_user_preference | The cookie is used to store the yes/no selection the consent given for cookie usage. It does not store any personal data. | ||
viewed_cookie_policy | The viewed_cookie_policy cookie is set to “yes” when the Cookie law info bar has been viewed and accepted. The cookie is used to store whether or not you have consented to the use of cookies. It does not store any personal data. | ||
Purpose/Activity | Type of Personal Data | Lawful basis for processing |
To process your payment to purchase tickets from an Event Host | Credit/debit card details | Performance of a contract between you and Event Host |
To register you as a new customer and to create and maintain your account | Name, email address, address, username, password, date of birth, and phone number | Performance of a contract between you and Event Host |
To process and deliver your order for our Services including: (a) Manage payments, fees and charges; and (b) Collect and recover money owed to us | Name, email address, address, date of birth, phone number, credit/debit card details and transaction history. | Performance of a contract between you and Event Host Necessary for our legitimate interests (to recover debts due to us) |
To manage our relationship with you which will include: (a) Notifying you about changes to our terms or Privacy Policy | Name, username, email address and transaction history. | Necessary to comply with a legal obligation Necessary for our legitimate interests (to keep our records updated and to |
(b) Asking you to providefeedback | study how customers use our products/services) | |
To deal with any enquiries, correspondence, concerns or complaints you have raised | Name, username, email address, and information about the issue raised | Legitimate interests – to allow us to respond and deal with any queries, correspondence, concerns or complaints raised by you |
To administer and protect our business and the Website (including troubleshooting, data analysis, testing, system maintenance, support, reporting and hosting of data) | Name, username, email address, standard web log entries that contain your IP address, page URL, browser plug-in types and versions, device information and identifier, operating system information, and timestamp | Necessary for our legitimate interests (for running our business, provision of administration and IT services, network security, to prevent fraud and in the context of a business reorganisation or group restructuring exercise) Necessary to comply with a legal obligation |
To deliver relevant website content and advertisements to you and measure or understand the effectiveness of the advertising we serve to you | Name, username, email address, standard web log entries that contain your IP address, page URL, browser plug-in types and versions, device information and identifier, operating system information, and timestamp | Consent, when required Necessary for our legitimate interests in providing our website and promoting our business |
To use data analytics to improve our Website, products/Services, marketing, customer relationships and experiences | Name, username, email address, standard web log entries that contain your IP address, page URL, browser plug-in types and versions, device information and identifier, operating system information, and timestamp | Necessary for our legitimate interests (to define types of customers for our products and Services, to keep our Website updated and relevant, to develop our business and to inform our marketing strategy) |
To make suggestions and recommendations to you about products or Services that may be of interest to you | Your name and emailaddress | Consent, when required Necessary for our legitimate interests in providing our website and promoting our business |
This is an necessary category.
This is an non-necessary category.